What are the top searches on Google?
As of January 2024, the most searched thing on Google is YouTube.
The next most popular searches are Amazon, Facebook, Weather, Google, and Gmail.
Top 100 Google Searches In the US
Ranking | Keyword | US Search Volume |
1 | YouTube | 185,000,000 |
2 | Amazon | 151,000,000 |
3 | 124,000,000 | |
4 | Weather | 83,100,000 |
5 | 68,000,000 | |
=6 | Gmail | 55,600,000 |
=6 | Wordle | 55,600,000 |
=8 | Google Translate | 45,500,000 |
=8 | Translate | 45,500,000 |
=10 | Home Depot | 37,200,000 |
=10 | NFL | 37,200,000 |
=10 | Walmart | 37,200,000 |
=10 | Yahoo | 37,200,000 |
=14 | Ebay | 30,400,000 |
=14 | 30,400,000 | |
=14 | NBA | 30,400,000 |
=14 | Yahoo Mail | 30,400,000 |
=18 | Amazon Prime | 24,900,000 |
=18 | CNN | 24,900,000 |
=18 | ESPN | 24,900,000 |
=18 | Food Near Me | 24,900,000 |
=18 | Fox News | 24,900,000 |
=18 | Google Maps | 24,900,000 |
=18 | Target | 24,900,000 |
=18 | 24,900,000 | |
=26 | Calculator | 20,400,000 |
=26 | ChatGPT | 20,400,000 |
=26 | Connections | 20,400,000 |
=26 | Costco | 20,400,000 |
=26 | Google Flights | 20,400,000 |
=26 | Indeed | 20,400,000 |
=26 | NFL Scores | 20,400,000 |
=26 | StreamEast | 20,400,000 |
=26 | USPS Tracking | 20,400,000 |
=26 | Zillow | 20,400,000 |
=36 | Netflix | 16,600,000 |
=36 | OnlyFans | 16,600,000 |
=36 | Traductor | 16,600,000 |
=39 | Best Buy | 13,600,000 |
=39 | Canva | 13,600,000 |
=39 | Cool Math Games | 13,600,000 |
=39 | Craigslist | 13,600,000 |
=39 | Etsy | 13,600,000 |
=39 | Google Docs | 13,600,000 |
=39 | Restaurants Near Me | 13,600,000 |
=39 | Shein | 13,600,000 |
=39 | Spotify | 13,600,000 |
=39 | Walgreens | 13,600,000 |
=39 | Wells Fargo | 13,600,000 |
=50 | Airbnb | 11,100,000 |
=50 | Capital One | 11,100,000 |
=50 | Dominos | 11,100,000 |
=50 | English to Spanish | 11,100,000 |
=50 | Facebook Marketplace | 11,100,000 |
=50 | 11,100,000 | |
=50 | MLB | 11,100,000 |
=50 | MSN | 11,100,000 |
=50 | 11,100,000 | |
=50 | Roblox | 11,100,000 |
=50 | Spanish to English | 11,100,000 |
=50 | X | 11,100,000 |
=62 | AOL Mail | 9,140,000 |
=62 | American Airlines | 9,140,000 |
=62 | Bank of America | 9,140,000 |
=62 | Blooket | 9,140,000 |
=62 | CVS | 9,140,000 |
=62 | Discord | 9,140,000 |
=62 | Outlook | 9,140,000 |
=62 | PayPal | 9,140,000 |
=62 | Solitaire | 9,140,000 |
=62 | TikTok | 9,140,000 |
=72 | Chase | 7,480,000 |
=72 | Dow Jones | 7,480,000 |
=72 | FedEx Tracking | 7,480,000 |
=72 | Google Drive | 7,480,000 |
=72 | Harbor Freight | 7,480,000 |
=72 | Hotmail | 7,480,000 |
=72 | Internet Speed Test | 7,480,000 |
=72 | Old Navy | 7,480,000 |
=72 | Premier League | 7,480,000 |
=72 | Twitch | 7,480,000 |
=82 | AutoZone | 6,120,000 |
=82 | Daily Mail | 6,120,000 |
=82 | Google Classroom | 6,120,000 |
=82 | Ikea | 6,120,000 |
=82 | Kahoot | 6,120,000 |
=82 | McDonald's | 6,120,000 |
=82 | Pizza Hut | 6,120,000 |
=82 | Starbucks | 6,120,000 |
=82 | Taco Bell | 6,120,000 |
=82 | Weather Tomorrow | 6,120,000 |
=82 | Yankees | 6,120,000 |
=93 | Bitcoin Price | 5,000,000 |
=93 | Chipotle | 5,000,000 |
=93 | Dollar Tree | 5,000,000 |
=93 | Hobby Lobby | 5,000,000 |
=93 | Snake Game | 5,000,000 |
=93 | Southwest Airlines | 5,000,000 |
=93 | Subway | 5,000,000 |
=93 | YouTube TV | 5,000,000 |
*this article source: EXPLODING TOPICS
Comments
Post a Comment